Product: Ginox Core
Quantum Extractor
Category: Mining Boost Card
Effect: Duration Boost
Requirement: No requirement – available for direct purchase
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
Purchase | 1149 | % 1.29 |
2 | 1724 | % 2.34 |
3 | 1868 | % 4.46 |
4 | 2067 | % 6.95 |
5 | 2281 | % 5.76 |
Gear Module
Category: Mining Boost Card
Effect: Duration Boost
Requirement: No requirement – available for direct purchase
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 1382 | +1.45% |
2 | 2445 | +3.67% |
3 | 2508 | +4.5% |
4 | 2614 | +8.53% |
5 | 2639 | +10.65% |
Spin Core
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: No requirement – available for direct purchase
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 1220 | +2.39% |
2 | 1881 | +4.03% |
3 | 1976 | +6.84% |
4 | 2234 | +8.32% |
5 | 2386 | +9.55% |
Nano Digger
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 4867 | +1.03% |
2 | 8093 | +1.9% |
3 | 9942 | +5.38% |
4 | 10329 | +4.52% |
5 | 10617 | +3.65% |
Stability Frame
- Category: Energy Card
- Effect: Energy Efficiency
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 3232 | +2.22% |
2 | 5299 | +4.14% |
3 | 6451 | +5.2% |
4 | 6641 | +5.97% |
5 | 6908 | +6.64% |
Phase Pulser
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 4000 | +2.61% |
2 | 6851 | +3.99% |
3 | 6989 | +5.07% |
4 | 7055 | +4.16% |
5 | 7347 | +5.54% |
Sync Plate
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 3405 | +0.8% |
2 | 6321 | +2.39% |
3 | 6962 | +2.9% |
4 | 7162 | +2.83% |
5 | 7284 | +7.23% |
Voltaic Conduit
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 4208 | +0.8% |
2 | 7354 | +2.94% |
3 | 7511 | +2.0% |
4 | 7520 | +4.85% |
5 | 8685 | +6.43% |
Impulse Arm
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 3963 | +1.72% |
2 | 6440 | +3.51% |
3 | 7408 | +3.3% |
4 | 7653 | +6.33% |
5 | 7873 | +8.42% |
Depth Divider
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Available in shop – no referral required
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 4600 | +0.87% |
2 | 7637 | +3.18% |
3 | 8447 | +4.27% |
4 | 8460 | +7.34% |
5 | 8630 | +3.69% |
Core Extractor
- Category: Energy Card
- Effect: Recharge Boost
- Requirement: Refer 5 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 8656 | +0.96% |
2 | 18061 | +2.53% |
3 | 19266 | +3.46% |
4 | 20086 | +3.85% |
5 | 20505 | +10.25% |
Plasma Borer
- Category: Energy Card
- Effect: Energy Efficiency
- Requirement: Refer 5 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 13276 | +1.13% |
2 | 25014 | +1.87% |
3 | 28851 | +3.27% |
4 | 29472 | +8.57% |
5 | 32323 | +5.44% |
Coin Magnet
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Refer 15 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 22925 | +2.29% |
2 | 43302 | +3.31% |
3 | 43859 | +6.25% |
4 | 48577 | +8.01% |
5 | 53915 | +6.49% |
Thermal Processor
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Refer 20 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 6301 | +2.17% |
2 | 11717 | +3.71% |
3 | 12678 | +6.12% |
4 | 13013 | +9.0% |
5 | 14700 | +11.26% |
Crystal Harvester
- Category: Energy Card
- Effect: Recharge Boost
- Requirement: Refer 5 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 18077 | +1.88% |
2 | 33966 | +2.53% |
3 | 35526 | +3.18% |
4 | 35958 | +4.15% |
5 | 41243 | +10.78% |
Shock Stabilizer
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Refer 10 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 22888 | +2.69% |
2 | 45756 | +5.05% |
3 | 49141 | +7.22% |
4 | 51015 | +7.43% |
5 | 53827 | +10.86% |
Drill Head X1
- Category: Energy Card
- Effect: Energy Efficiency
- Requirement: Refer 5 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 21054 | +0.84% |
2 | 40147 | +2.5% |
3 | 43615 | +2.42% |
4 | 44308 | +5.0% |
5 | 50427 | +9.42% |
Power Router
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Refer 10 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 13812 | +1.06% |
2 | 28139 | +1.58% |
3 | 29921 | +3.11% |
4 | 30654 | +4.9% |
5 | 32096 | +6.62% |
Pulse Pusher
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Refer 10 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 8220 | +1.73% |
2 | 17090 | +2.66% |
3 | 17766 | +5.24% |
4 | 18347 | +7.57% |
5 | 19189 | +8.59% |
Cryo Carbide
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Refer 10 users who reach Miner Level 2
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 24010 | +1.14% |
2 | 43590 | +3.32% |
3 | 44274 | +3.47% |
4 | 47775 | +4.95% |
5 | 57351 | +3.54% |
Titanium Drill
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 51009 | +2.58% |
2 | 112080 | +3.64% |
3 | 117831 | +5.25% |
4 | 120649 | +9.65% |
5 | 136262 | +9.72% |
Gravitor Clamp
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 76199 | +1.92% |
2 | 160707 | +2.86% |
3 | 186622 | +5.21% |
4 | 189403 | +6.73% |
5 | 190813 | +11.4% |
Fusion Bit
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 74546 | +2.9% |
2 | 161204 | +3.64% |
3 | 176258 | +6.99% |
4 | 190208 | +5.74% |
5 | 195983 | +11.92% |
Precision Gear
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 66379 | +2.23% |
2 | 156246 | +4.66% |
3 | 161530 | +4.64% |
4 | 166112 | +9.55% |
5 | 173535 | +7.75% |
Boost Injector
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 80041 | +1.1% |
2 | 178934 | +3.4% |
3 | 195882 | +4.88% |
4 | 198146 | +3.79% |
5 | 213212 | +6.25% |
Yield Filter
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 37481 | +0.74% |
2 | 91532 | +1.29% |
3 | 92720 | +4.83% |
4 | 95941 | +7.66% |
5 | 96741 | +8.03% |
Thermal Sink
- Category: Energy Card
- Effect: Energy Efficiency
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 63925 | +2.34% |
2 | 142218 | +3.01% |
3 | 153139 | +5.51% |
4 | 156461 | +8.34% |
5 | 164259 | +8.41% |
Circuit Blade
- Category: Energy Card
- Effect: Recharge Boost
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 74207 | +1.05% |
2 | 150521 | +2.84% |
3 | 152863 | +5.44% |
4 | 164030 | +8.38% |
5 | 193390 | +4.34% |
Minera Router
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 52811 | +2.04% |
2 | 120815 | +4.33% |
3 | 124562 | +4.41% |
4 | 125379 | +5.24% |
5 | 134702 | +8.16% |
Alloy Shard
- Category: Energy Card
- Effect: Recharge Boost
- Requirement: Mine 10+ hours at Miner Level 7 with 5 equipped cards
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 76405 | +2.71% |
2 | 180303 | +4.95% |
3 | 188721 | +6.17% |
4 | 192176 | +9.55% |
5 | 199300 | +5.13% |
Ore Shaper
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Own and upgrade 'Spin Core' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 142253 | +2.56% |
2 | 329782 | +4.5% |
3 | 331203 | +5.25% |
4 | 378144 | +4.77% |
5 | 400877 | +8.49% |
Output Amplifier
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Own and upgrade 'Nano Digger' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 93118 | +1.79% |
2 | 226961 | +2.36% |
3 | 232987 | +3.61% |
4 | 238462 | +5.83% |
5 | 276378 | +4.42% |
Magnetic Funnel
- Category: Energy Card
- Effect: Recharge Boost
- Requirement: Own and upgrade 'Output Amplifier' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 115844 | +1.0% |
2 | 273144 | +2.56% |
3 | 330641 | +2.34% |
4 | 333095 | +4.79% |
5 | 338618 | +10.59% |
Tectonic Plunger
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Own and upgrade 'Stability Frame' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 135593 | +2.84% |
2 | 357804 | +4.08% |
3 | 396423 | +6.49% |
4 | 398421 | +5.68% |
5 | 398957 | +8.13% |
Chrono Engine
- Category: Energy Card
- Effect: Recharge Boost
- Requirement: Own and upgrade 'Power Router' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 125748 | +2.22% |
2 | 301880 | +2.81% |
3 | 335103 | +4.32% |
4 | 342507 | +8.44% |
5 | 363275 | +6.96% |
Auto Refiner
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Own and upgrade 'Boost Injector' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 135792 | +0.74% |
2 | 313755 | +2.09% |
3 | 370615 | +3.84% |
4 | 390794 | +4.68% |
5 | 405391 | +7.91% |
Ore Compressor
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Own and upgrade 'Yield Filter' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 120910 | +2.73% |
2 | 310550 | +4.14% |
3 | 323606 | +7.67% |
4 | 327573 | +7.14% |
5 | 342232 | +11.39% |
Fuel Cell Adapter
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Own and upgrade 'Sync Plate' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 104833 | +1.7% |
2 | 252733 | +4.2% |
3 | 267173 | +4.23% |
4 | 283894 | +3.21% |
5 | 286042 | +4.25% |
Catalyst Grid
- Category: Energy Card
- Effect: Energy Efficiency
- Requirement: Own and upgrade 'Auto Refiner' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 109138 | +1.01% |
2 | 276781 | +1.83% |
3 | 282128 | +5.74% |
4 | 296524 | +6.15% |
5 | 310353 | +10.94% |
Power Coil Z
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Own and upgrade 'Ore Compressor' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 92496 | +1.84% |
2 | 223915 | +3.0% |
3 | 243958 | +4.51% |
4 | 254186 | +5.53% |
5 | 264859 | +5.23% |
Rig Linker
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Own and upgrade 'Circuit Blade' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 95581 | +0.58% |
2 | 237204 | +1.7% |
3 | 265213 | +3.93% |
4 | 265458 | +7.31% |
5 | 280240 | +7.54% |
Augment Knob
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Own and upgrade 'Power Coil Z' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 139804 | +1.36% |
2 | 334067 | +3.07% |
3 | 389230 | +4.66% |
4 | 389724 | +8.24% |
5 | 413833 | +4.6% |
Kinetic Ripper
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Own and upgrade 'Bitstream Mixer' to Level 4
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 159849 | +2.33% |
2 | 400246 | +4.62% |
3 | 418755 | +6.35% |
4 | 420772 | +6.69% |
5 | 452983 | +10.57% |
Pressure Coil
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Unlock 'Titanium Drill' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 160772 | +0.8% |
2 | 407275 | +2.63% |
3 | 464260 | +5.0% |
4 | 542430 | +3.57% |
5 | 544688 | +9.76% |
Echo Scanner
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Unlock 'Fusion Bit' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 213383 | +2.4% |
2 | 550804 | +4.12% |
3 | 607454 | +4.01% |
4 | 686624 | +7.37% |
5 | 723570 | +8.41% |
Efficiency Chip
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Unlock 'Echo Scanner' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 175623 | +1.42% |
2 | 471538 | +3.02% |
3 | 514997 | +4.56% |
4 | 526079 | +4.55% |
5 | 592152 | +10.3% |
Energy Regulator
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Unlock 'Output Amplifier' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 161257 | +1.16% |
2 | 446740 | +2.33% |
3 | 467985 | +6.06% |
4 | 504564 | +7.58% |
5 | 516976 | +5.31% |
Duration Booster
- Category: Mining Boost Card
- Effect: Duration Boost
- Requirement: Unlock 'Energy Regulator' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 198950 | +2.57% |
2 | 521775 | +3.32% |
3 | 642986 | +6.61% |
4 | 648793 | +5.52% |
5 | 685269 | +9.07% |
Depth Sensor
- Category: Mining Boost Card
- Effect: Referral Boost
- Requirement: Unlock 'Stability Frame' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 237799 | +1.18% |
2 | 599205 | +2.81% |
3 | 660535 | +5.62% |
4 | 687104 | +5.78% |
5 | 691444 | +6.38% |
Bitstream Mixer
- Category: Mining Boost Card
- Effect: Coin Boost
- Requirement: Unlock 'Minera Router' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 215375 | +2.67% |
2 | 566030 | +3.36% |
3 | 658133 | +6.37% |
4 | 689116 | +8.67% |
5 | 711360 | +9.69% |
Torque Socket
- Category: Mining Boost Card
- Effect: Rare Drop Chance
- Requirement: Unlock 'Kinetic Ripper' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 214403 | +1.26% |
2 | 622280 | +2.52% |
3 | 633012 | +3.48% |
4 | 707334 | +6.24% |
5 | 725277 | +7.75% |
Heat Shield
- Category: Energy Card
- Effect: Energy Efficiency
- Requirement: Unlock 'Torque Socket' and complete 15 rare drops
Level | Price (Tokens) | Ability Scaling |
|---|---|---|
1 | 244428 | +2.16% |
2 | 620295 | +3.42% |
3 | 666086 | +3.5% |
4 | 714985 | +5.64% |
5 | 757411 | +4.66% |